HY-R72 UHF Handheld RFID Reader provides high performance UHF RFID reading/writing capability. It is designed to support EPC C1 GEN2 / ISO18000-6C protocol, and equipped with class leading R2000 UHF module or cost-effective UHF module that covers frequency ranges for most areas. This versatile device can also be configured with class leading high performance 1D/2D barcode scanning and a variety of wireless connections such as Bluetooth, 3G, and WiFi.
Leave your contact detail now to get the latest price!
| Physical Characteristrics: | |
| Dimensions | 164mm x 80mm x 24.3mm/ 6.46 x 3.15 x 0.96in |
| Weight | 654g/ 23.07oz |
| Display | 5.2’’ IPS FHD 1920×1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Li-ion, rechargeable, 8000mAh Standby: over 500 hoursContinuous use: over 12 hours(depending on user environment) Charging time: 3-4 hours(with standard adaptor and USB cable) |
| Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
| Interfaces | USB 2.0 Type-C, OTG |
| Audio | Speaker, 2 microphone |
| Keypad | 4 front keys,1 power key, 2 scan keys, 1 multifunctional key |
| Sensors | Gravity sensor, Light Sensor, Proximity Sensor |
| User Environment: | |
| Operating Temp. | -4°F to 122°F / -20°C to 50°C |
| Storage Temp. | -40°F to 158°F / -40°C to 70°C |
| Humidity | 5%RH – 95%RH non condensing |
| Drop Specification | Multiple 1.5m/4.9ft drops(at least 20 times) to concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
| Sealing | Host IP65 per IEC sealing specifications |
| Performance: | |
| CPU(1) | Cortex-A53 1.45GHz Quad-core |
| RAM+ROM(1) | 2GB+16GB |
| EXpansion | Supports up to 128GB Micro SD card |
| Developing Environment: | |
| Operating System | Android 6.0 |
| SDK | Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Communication: | |
| WLAN | IEEE802.11 a/b/g/n, 2.4G/5G |
| WWAN | GSM/GPRS/EDGE Quad Band (850/900/1800/1900MHz) WCDMA (850/1900/2100MHz) |
| Bluetooth | Bluetooth 4.0 |
| GPS | GPS, AGPS,G |
| Barcode Scanning (Optional): | |
| 1D Linear Scanner | Zebra SE965/ Honeywell N4313 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Imager Scanner | Zebra: SE4710/ SE4750/ SE4750MR; Honeywell: N6603 |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Micro QR code, Aztec;MaxiCode; Postal Codes: US PostNet, US Planet,UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| UHF RFID: | |
| Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Linear polarization (1.8dBi) Circular polarization (2.5dBi) |
| Power | 1W (30dBm, +5dBm to +30dBm adjustable) |
| R/W ranges | >25m (circular polariztion, indoors); > 10m (circular polarization, open outdoors); >21m (linear polarization, indoors); >7m(linear polarization, open outdoors) |
| Reading rates | 200 tags/s(circular polarization) |
| Fingerprint (Optional): | |
| Functions | Fingerprint enrollment, match, storage etc. |
| Sensor | TCS1 / TCS2SS (Capacitive) |
| Image Size (pixel) | TCS1: 12.8×18; TCS2SS: 10.4×14.4 |
| Sensing Area (mm) | TCS1: 256×360; TCS2SS: 208×288 |
| Resolution (dpi) | 508 |
| Standard | TCS1: FIPS, STQC; TCS2SS: ISO |
| Other Modules (Optional): | |
| PSAM | Slots:2 PSAM slots(maximum) Protocol;ISO7816 |







Leave your contact detail now to get the latest price!











